- All Events
- Kinder Kids
- Ballet Technique
- Crew Team
- Twinkle Toes
- Competitive Team
- Pointe
- Acro
- Turns & Progressions
- Stretch & Strength
- Jazz with Barbie
- Lyrical / Contemporary
- Hip Hop
- Ballet
- Tap
- Jazz
- All Events Categories
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:45 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM |
Monday
-
Twinkle Toes Twinkle Toes A · Age 24:00 PM - 4:30 PM
-
Kinder Kids Kinder Kid 4A · Age 44:00 PM - 4:45 PM
-
Kinder Kids Kinder Kid 5A · Age 54:00 PM - 4:45 PM
-
Hip Hop Hip Hop Mini · Age 86:30 PM - 7:15 PM
Tuesday
-
Kinder Kids Kinder Kid 3A · Age 34:00 PM - 4:30 PM
-
Kinder Kids Kinder Kid 4B · Age 44:00 PM - 4:45 PM
-
Kinder Kids Kinder Kid 5B · Age 54:00 PM - 4:45 PM
-
Ballet Technique Ballet Technique Mini · Age 85:00 PM - 5:45 PM
-
Ballet Ballet Pre-Primary · Age 65:45 PM - 6:30 PM
-
Ballet Ballet Primary · Age 75:45 PM - 6:30 PM
-
Lyrical / Contemporary Lyrical Mini · Age 86:30 PM - 7:15 PM
-
Ballet Ballet Level 7 · Age 13+7:30 PM - 8:30 PM
-
Tap Tap Adult · Age 18+7:30 PM - 8:30 PM
Wednesday
-
Kinder Kids Kinder Kid 3B · Age 34:00 PM - 4:30 PM
-
Kinder Kids Kinder Kid 4C · Age 44:00 PM - 4:45 PM
-
Kinder Kids Kinder Kid 5C · Age 54:00 PM - 4:45 PM
-
Tap Tap Pre-Primary · Age 65:00 PM - 5:45 PM
-
Jazz Jazz Pre Primary · Age 65:45 PM - 6:30 PM
-
Jazz Jazz Primary · Age 75:45 PM - 6:30 PM
Thursday
-
Kinder Kids Kinder Kid 3C · Age 34:00 PM - 4:30 PM
-
Acro Acro Primary · Age 64:00 PM - 4:45 PM
-
Acro Acro Kinder A · Age 55:00 PM - 5:45 PM
-
Pointe Pointe 1/2 · Age 12+6:45 PM - 7:30 PM
Friday
-
Competitive Team Competitive Senior · Age 15+7:45 AM - 9:00 AM
-
Turns & Progressions Turns & Progressions Mini (7) · Age 74:00 PM - 4:45 PM
-
Turns & Progressions Turns & Progressions Mini (8) · Age 84:00 PM - 4:45 PM
-
Ballet Technique Ballet Technique Mini · Age 74:45 PM - 5:30 PM
-
Stretch & Strength Stretch & Strength Mini (8) · Age 85:45 PM - 6:30 PM
Saturday
-
Twinkle Toes Twinkle Toes B · Age 29:00 AM - 9:30 AM
-
Kinder Kids Kinder Kid 4E · Age 49:00 AM - 9:45 AM
-
Kinder Kids Kinder Kid 3E · Age 310:00 AM - 10:45 AM
-
Kinder Kids Kinder Kid 5D · Age 510:00 AM - 10:45 AM
-
Kinder Kids Kinder Kid 5E · Age 510:00 AM - 10:45 AM
-
Acro Acro Kinder B · Age 511:00 AM - 11:45 AM
-
Competitive Team Competitive Itty Bitty · Age 511:15 AM - 12:00 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM |
Monday
-
Kinder Kids Kinder Kid 4A · Age 44:00 PM - 4:45 PM
-
Kinder Kids Kinder Kid 5A · Age 54:00 PM - 4:45 PM
Tuesday
-
Kinder Kids Kinder Kid 3A · Age 34:00 PM - 4:30 PM
-
Kinder Kids Kinder Kid 4B · Age 44:00 PM - 4:45 PM
-
Kinder Kids Kinder Kid 5B · Age 54:00 PM - 4:45 PM
Wednesday
-
Kinder Kids Kinder Kid 3B · Age 34:00 PM - 4:30 PM
-
Kinder Kids Kinder Kid 4C · Age 44:00 PM - 4:45 PM
-
Kinder Kids Kinder Kid 5C · Age 54:00 PM - 4:45 PM
Thursday
-
Kinder Kids Kinder Kid 3C · Age 34:00 PM - 4:30 PM
Saturday
-
Kinder Kids Kinder Kid 4E · Age 49:00 AM - 9:45 AM
-
Kinder Kids Kinder Kid 3E · Age 310:00 AM - 10:45 AM
-
Kinder Kids Kinder Kid 5D · Age 510:00 AM - 10:45 AM
-
Kinder Kids Kinder Kid 5E · Age 510:00 AM - 10:45 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM |
Tuesday
-
Ballet Technique Ballet Technique Mini · Age 85:00 PM - 5:45 PM
Friday
-
Ballet Technique Ballet Technique Mini · Age 74:45 PM - 5:30 PM
No classes hours available!
No classes hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM |
Monday
-
Twinkle Toes Twinkle Toes A · Age 24:00 PM - 4:30 PM
Saturday
-
Twinkle Toes Twinkle Toes B · Age 29:00 AM - 9:30 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:45 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM |
Friday
-
Competitive Team Competitive Senior · Age 15+7:45 AM - 9:00 AM
Saturday
-
Competitive Team Competitive Itty Bitty · Age 511:15 AM - 12:00 PM
No classes hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM |
Thursday
-
Pointe Pointe 1/2 · Age 12+6:45 PM - 7:30 PM
No classes hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM |
No classes hours available!
No classes hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM |
Friday
-
Turns & Progressions Turns & Progressions Mini (7) · Age 74:00 PM - 4:45 PM
-
Turns & Progressions Turns & Progressions Mini (8) · Age 84:00 PM - 4:45 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
Friday
-
Stretch & Strength Stretch & Strength Mini (8) · Age 85:45 PM - 6:30 PM
No classes hours available!
No classes hours available!
No classes hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM |
Tuesday
-
Lyrical / Contemporary Lyrical Mini · Age 86:30 PM - 7:15 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM |
Monday
-
Hip Hop Hip Hop Mini · Age 86:30 PM - 7:15 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM |
No classes hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
No classes hours available!
No classes hours available!
No classes available!